The InterNations platform is a global network of foreign residents (expatriates) with more than 4 million members. In addition to support for those who want to settle in another country, it provides information through its expatriate members, in more than 420 cities worldwide. It therefore includes what foreign residents in Portugal think and the experience of how to live in Portugal.
An analysis is presented of the various countries where they go to live or work, according to their respective experience.
Index
What Foreign Residents Say About Living in Portugal
To provide information on the degree of satisfaction and how they feel in the places where they have settled, expatriates are interviewed and this information is compiled and provided on the platform.
One of the indicators that InterNations provides is the Accommodation Facility Index, that is, how the foreign resident is integrated in this new environment.
For this there is a questionnaire, in which the interviewees have to classify several factors that fall into four categories. These categories, friendliness of the local population, feeling at home in the local culture, the ease of finding friends and the local language, are finally included in an index that is called the Ease of Accommodation Index.
For the results to be reliable, InterNations considers that a country can only be eligible to enter this ranking if there are more than 75 inquiries answered.
The latest index available is that of the 2019 Expat Insider Report, which includes 64 countries.
Portugal ranks fourth in the Accommodation Facility Index.
The top three are Mexico, Bahrain and Malaysia.
rank | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
1 | Mexico | Bahrain | Bahrain | Mexico | Mexico |
2 | Bahrain | Mexico | Mexico | Costa Rica | New Zealand |
3 | Malasia | Costa Rica | Costa Rica | Uganda | Equador |
4 | Portugal | Uganda | Portugal | Malta | Malta |
5 | Philippines | Portugal | Malasia | New Zealand | Portugal |
6 | Oman | Malasia | Oman | Philippines | Costa Rica |
7 | Kenya | Spain | Philippines | Romania | Bahrain |
8 | Spain | Equador | Uganda | Equador | Kenya |
9 | Equador | Colombia | Cambodia | Spain | Philippines |
10 | Costa Rica | Philippines | New Zealand | Taiwan | Uganda |
11 | Singapore | Kenya | Malta | Oman | Oman |
12 | Indonesia | Cyprus | Kenya | Bahrain | Romania |
13 | Colombia | Servia | Cyprus | Canada | Ireland |
14 | Taiwan | Canada | Spain | Cyprus | Canada |
15 | Vietnam | Taiwan | Colombia | Argentina | Argentina |
In 2019 there are only 2 European countries, in this top 15. Ireland was in 13th place in 2018, but it disappeared from this group, as well as Romania, which was in 7th position in 2016.
With the exception of 2016, Portugal has been between the 5th and the 4th place, in this index of ease of accommodation.
Portugal | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Accommodation Facility Index | 4 | 5 | 4 | 16 | 5 |
Feel at home | 1 | 3 | 1 | 9 | 2 |
Friendliness of the people | 3 | 5 | 1 | 10 | 3 |
Meet friends | 10 | 10 | 12 | 23 | 9 |
Language | 21 | 20 | 21 | 23 | 27 |
In the quality perceived by foreign residents living in Portugal, there are two categories that contribute strongly to this position:
- The friendliness of people and
- The way these expatriates feel welcome, as if they were at home.
European countries in the top 15 where expatriates feel best
In addition to Portugal, the only European country in the top 15 is Spain, whose rankings have the following evolution:
Spain | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Accommodation Facility Index | 8 | 7 | 14 | 9 | 19 |
Feel at home | 3 | 5 | 6 | 5 | 4 |
Friendliness of the people | 11 | 14 | 17 | 12 | 26 |
Meet friends | 19 | 15 | 23 | 14 | 15 |
Language | 13 | 19 | 23 | 25 | 32 |
The language is the category in which Spain, in the 13th position, has an advantage over Portugal, which in this category is in the 21st position.
We can think that to live in Portugal and be happy, what the Portuguese soul is, the friendliness, the way we welcome people and even make friends is well understood and appreciated by foreign residents.
Our language is difficult, but we cannot change it, it is also part of our soul. We try to help people, speaking their language, most of the time in English, French or even Castilian. But, nothing better than also understanding Portuguese and learning has actually increased.
The Last in the Ranking, in the Foreign Residents Classification
In the last places in the ranking of European Countries, there are Denmark (63) and Austria (62) who remain in the same positions consistently between 2015 and 2019.
European countries | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Greece | 21 | 20 | 32 | 27 | 41 |
Ireland | 27 | 17 | 20 | 23 | 13 |
Belgium | 39 | 45 | 45 | 44 | 46 |
The Netherlands | 43 | 37 | 36 | 46 | 40 |
Hungary | 44 | 60 | 59 | 51 | 45 |
United Kingdom | 45 | 48 | 44 | 35 | 28 |
Poland | 46 | 57 | 55 | 43 | 39 |
Italy | 47 | 43 | 41 | 45 | 38 |
Estonia | 48 | 54 | -- | -- | -- |
Finland | 51 | 56 | 60 | 59 | 62 |
France | 52 | 50 | 53 | 53 | 59 |
Norway | 54 | 52 | 50 | 63 | 57 |
Sweden | 57 | 63 | 49 | 62 | 52 |
Switzerland | 59 | 65 | 61 | 64 | 58 |
Germany | 60 | 66 | 56 | -- | 54 |
Austria | 62 | 61 | 64 | 54 | 55 |
Denmark | 63 | 64 | 65 | 65 | 61 |
Germany has been at the bottom of this accommodation facility index.
Ireland stands out for having had the worst ranking in 2019 since 2015. It went down ten places, from 17th in 2018 to 27th in 2019. Two categories mark this fall in particular: foreign residents feeling at home in the culture and make new friends. The report focuses on a Canadian resident's lament "the locals (Irish) interact with sympathy but will never be your friends".
Who are the ones living in Portugal
In 2019, the total number of foreign residents living in Portugal increased by 23%.
A significant increase.
39% come from Europe, 17% from the African continent, the majority from Cape Verde and Angola, 29% from America, with relevance from Brazil and 15% from Asia, in particular from China.
Origin Nationality | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Grand total | 383 759 | 392 969 | 416 682 | 477 472 | 588 976 |
Total Europe | 155 137 | 166 414 | 182 694 | 202 298 | 230 285 |
Spain | 10 019 | 11 133 | 12 526 | 14 066 | 15 848 |
France | 8 440 | 11 293 | 15 319 | 19 771 | 23 125 |
Moldavia | 6 945 | 6 113 | 5 207 | 4 834 | 5 098 |
United Kingdom | 17 230 | 19 384 | 22 431 | 26 445 | 34 358 |
Romania | 30 523 | 30 429 | 30 750 | 30 908 | 31 065 |
Ucrania | 35 702 | 34 428 | 32 420 | 29 197 | 29 706 |
Total Africa | 93 583 | 88 157 | 85 887 | 89 771 | 102 617 |
Angola | 18 088 | 16 876 | 16 764 | 18 310 | 22 592 |
Cape Verde | 38 346 | 36 193 | 34 706 | 34 444 | 37 110 |
Guinea-Bissau | 16 817 | 15 306 | 14 951 | 15 960 | 18 780 |
Mozambique | 2 787 | 2 823 | 2 814 | 2 999 | 3 488 |
Sao Tome and Principe | 9 405 | 8 840 | 8 478 | 9 023 | 10 078 |
Total America | 89 728 | 89 462 | 94 108 | 117 965 | 168 271 |
Brazil | 80 515 | 79 569 | 83 061 | 104 504 | 150 919 |
Total Asia | 44 969 | 48 563 | 53 552 | 66 941 | 87 196 |
China | 20 815 | 21 953 | 22 698 | 24 856 | 27 780 |
India | 6 852 | 7 142 | 7 901 | 11 340 | 17 584 |
Nepal | 4 795 | 5 829 | 7 435 | 11 487 | 16 847 |
See too